Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('stok_barang_id_seq'::regclass) |
|
|
|||||||||||||||||||||||||||||||||||
| id_rak_barang | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| id_supplier | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| id_gudang | int4 | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| id_barang | int4 | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| tanggal | date | 13 | null |
|
|
||||||||||||||||||||||||||||||||||||
| stok | numeric | 0 | null |
|
|
||||||||||||||||||||||||||||||||||||
| stok_awal | numeric | 0 | null |
|
|
||||||||||||||||||||||||||||||||||||
| expired_date | date | 13 | null |
|
|
||||||||||||||||||||||||||||||||||||
| hpp | numeric | 18,2 | '0'::numeric |
|
|
||||||||||||||||||||||||||||||||||||
| batch | varchar | 100 | null |
|
|
||||||||||||||||||||||||||||||||||||
| reff | varchar | 5 | null |
|
|
||||||||||||||||||||||||||||||||||||
| id_reff | int4 | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| stok_hold | numeric | 0 | '0'::numeric |
|
|
||||||||||||||||||||||||||||||||||||
| created_by | int4 | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
|||||||||||||||||||||||||||||||||||
| updated_by | int4 | 10 | null |
|
|
||||||||||||||||||||||||||||||||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
|||||||||||||||||||||||||||||||||||
| deleted_by | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| deleted_reason | text | 2147483647 | ''::text |
|
|
||||||||||||||||||||||||||||||||||||
| jenis | varchar | 2147483647 | 'REGULER'::character varying |
|
|
||||||||||||||||||||||||||||||||||||
| harga_beli | numeric | 0 | '0'::numeric |
|
|
||||||||||||||||||||||||||||||||||||
| harga_jual | numeric | 0 | '0'::numeric |
|
|
||||||||||||||||||||||||||||||||||||
| masuk_dari_mana | varchar | 2147483647 | '-'::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| stok_barang_pkey | Primary key | Asc | id |
| idx_stok_barang_gudang_barang_batch_ed | Performance | Asc/Asc/Asc/Asc | id_gudang + id_barang + batch + expired_date |

