Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| urut | int4 | 10 | null |
|
|
||||||
| id_invoice_detail | int4 | 10 | √ | null |
|
|
|||||
| urut_invoice_detail | int4 | 10 | √ | null |
|
|
|||||
| id_barang | int4 | 10 | null |
|
|
||||||
| id_satuan | int4 | 10 | null |
|
|
||||||
| id_stok | int4 | 10 | √ | null |
|
|
|||||
| qty | numeric | 0 | null |
|
|
||||||
| diskon_persen | numeric | 0 | null |
|
|
||||||
| diskon_rp | numeric | 0 | null |
|
|
||||||
| total | numeric | 0 | null |
|
|
||||||
| id_pengajuan | int4 | 10 | null |
|
|
||||||
| urut_pengajuan | int4 | 10 | null |
|
|
||||||
| id_stok_baru | int4 | 10 | √ | null |
|
|
|||||
| harga_beli | numeric | 0 | '0'::numeric |
|
|
||||||
| harga_jual | numeric | 0 | '0'::numeric |
|
|
||||||
| batch | varchar | 2147483647 | null |
|
|
||||||
| expired_date | date | 13 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| invoice_retur_detail_id_urut_pk | Primary key | Asc/Asc | id + urut |



