Columns whose name and type imply a relationship to another table's primary key
| Child Column | Implied Parent Column |
|---|---|
| acc_ap_faktur.[invoice_number] | acc_ar_faktur.[invoice_number] |
| acc_gl_detail.[id_account] | initial_account.[id_account] |
| invoice_retur.[invoice_number] | acc_ar_faktur.[invoice_number] |
| payment_ap.[id_supplier_bank] | bank.[bank] |
| payment_ap.[urut_supplier_bank] | bank.[bank] |
| penerimaan_pemindahan_barang_detail.[id_barang] | block_stok.[id_barang] |
| pengajuan_retur_penjualan.[invoice_number] | acc_ar_faktur.[invoice_number] |
Tables without indexes
| Table | Rows |
|---|---|
| area_rencana_kunjungan_salesman | 4219 |
| divisi_channel | 91 |
| noo_detail | -1 |
| pengajuan_kenaikan_harga_detail | 547 |
| pengajuan_retur_penjualan_detail | 1427 |
| retur_konsinyasi_detail | 164 |
| sales_order_log | -1 |
| tanda_terima_invoice_detail | 29078 |
| verifikasi_tagihan_slip | 845 |
Tables that contain a single column
| Table | Column | |
|---|---|---|
| Anomaly not detected | ||
Tables with incrementing column names, potentially indicating denormalization
Columns whose default value is the word 'NULL' or 'null'
| Table | ||
|---|---|---|
| Anomaly not detected | ||