Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| urut | int4 | 10 | null |
|
|
||||||
| is_faktur_asli | bool | 1 | false |
|
|
||||||
| is_faktur_pajak | bool | 1 | false |
|
|
||||||
| is_po | bool | 1 | false |
|
|
||||||
| keterangan | text | 2147483647 | √ | null |
|
|
|||||
| invoice_number | varchar | 2147483647 | null |
|
|

