Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ap_number | varchar | 15 | null |
|
|
||||||
| date | date | 13 | null |
|
|
||||||
| id_supplier | int4 | 10 | null |
|
|
||||||
| invoice_number | varchar | 50 | null |
|
|
||||||
| invoice_date | date | 13 | null |
|
|
||||||
| top | int4 | 10 | 0 |
|
|
||||||
| due_date | date | 13 | null |
|
|
||||||
| amount | numeric | 0 | '0'::numeric |
|
|
||||||
| pembulatan | numeric | 0 | '0'::numeric |
|
|
||||||
| discount | numeric | 0 | '0'::numeric |
|
|
||||||
| pay | numeric | 0 | '0'::numeric |
|
|
||||||
| id_tipe_transaksi | int4 | 10 | null |
|
|
||||||
| created_by | int4 | 10 | null |
|
|
||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
|||||
| updated_by | int4 | 10 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
|||||
| deleted_by | int4 | 10 | √ | null |
|
|
|||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
| deleted_reason | text | 2147483647 | ''::text |
|
|
||||||
| proposed_pay | numeric | 0 | '0'::numeric |
|
|
||||||
| id_admin_hutang | int4 | 10 | √ | null |
|
|
|||||
| is_centang_admin_hutang | bool | 1 | false |
|
|
||||||
| waktu_centang_admin_hutang | timestamptz | 35,6 | √ | null |
|
|
|||||
| id_auditor | int4 | 10 | √ | null |
|
|
|||||
| is_centang_auditor | bool | 1 | false |
|
|
||||||
| waktu_centang_auditor | timestamptz | 35,6 | √ | null |
|
|
|||||
| reff | varchar | 2147483647 | 'REGULER'::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| acc_ap_faktur_pkey | Primary key | Asc | ap_number |
| acc_ap_faktur_ap_number_invoice_number_unique | Must be unique | Asc/Asc | ap_number + invoice_number |



