Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| invoice_number | varchar | 50 | null |
|
|
|||||||||||||||
| invoice_date | date | 13 | null |
|
|
|||||||||||||||
| id_customer | int4 | 10 | null |
|
|
|||||||||||||||
| top | int4 | 10 | 0 |
|
|
|||||||||||||||
| due_date | date | 13 | null |
|
|
|||||||||||||||
| amount | numeric | 18,2 | '0'::numeric |
|
|
|||||||||||||||
| pembulatan | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||
| discount | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||
| pay | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||
| id_tipe_transaksi | int4 | 10 | null |
|
|
|||||||||||||||
| status | bool | 1 | false |
|
|
|||||||||||||||
| created_by | int4 | 10 | null |
|
|
|||||||||||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
||||||||||||||
| updated_by | int4 | 10 | null |
|
|
|||||||||||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
||||||||||||||
| deleted_by | int4 | 10 | √ | null |
|
|
||||||||||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| deleted_reason | text | 2147483647 | ''::text |
|
|
|||||||||||||||
| id_serah_terima_1 | int4 | 10 | √ | null |
|
|
||||||||||||||
| waktu_serah_terima_1 | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| id_serah_terima_2 | int4 | 10 | √ | null |
|
|
||||||||||||||
| waktu_serah_terima_2 | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| tanggal_terima_kembali | timestamptz | 35,6 | √ | null |
|
|
||||||||||||||
| tanggal_rencana_bayar | date | 13 | √ | null |
|
|
||||||||||||||
| dpp | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||
| is_ppn | bool | 1 | false |
|
|
|||||||||||||||
| persen_ppn | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||
| total_ppn | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||
| is_pph_22 | bool | 1 | false |
|
|
|||||||||||||||
| persen_pph_22 | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||
| total_pph_22 | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||
| is_materai | bool | 1 | false |
|
|
|||||||||||||||
| materai | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||
| grandtotal | numeric | 18,2 | '0'::numeric |
|
|
|||||||||||||||
| pay_sistem_lama | numeric | 0 | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| acc_ar_faktur_pkey | Primary key | Asc | invoice_number |



