Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('supplier_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_type_supplier | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_group_supplier | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_location_supplier | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| registration_date | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| code | varchar | 20 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e_report_code | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| inisial | varchar | 5 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| city | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| address | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| varchar | 50 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| phone_number | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| npwp_number | varchar | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| npwp_file | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| pkp_name | varchar | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| npwp_address | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| notes | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stempel | varchar | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| top | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tax_invoice_capability | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tax_invoice_delivery | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| expedition_cost | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| outstanding_debt | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| status | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| verification_status | bool | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| created_by | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updated_by | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_biaya_expedisi | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| telephone_number | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| purchase_limit | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_regency | bpchar | 4 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| regency | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| id_province | bpchar | 2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| province | varchar | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| npwp_number_16_digits | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_npwp_16_digits | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deleted_by | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deleted_reason | text | 2147483647 | ''::text |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nomor_bank_garansi | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nilai_bank_garansi | numeric | 0 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| masa_berlaku_bank_garansi | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| file_bank_garansi | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nomor_kontrak_kerja_sama | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| masa_berlaku_kontrak_kerja_sama | date | 13 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| file_kontrak_kerja_sama | varchar | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_ppn | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_pph | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_materai | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_faktur_pajak | bool | 1 | √ | false |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| province_id | bpchar | 12 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| regency_id | bpchar | 12 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| district_id | bpchar | 12 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| village_id | bpchar | 12 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| supplier_pkey | Primary key | Asc | id |



