Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('permintaan_penawaran_id_seq'::regclass) |
|
|
||||||||||||||
| nomor | varchar | 2147483647 | null |
|
|
|||||||||||||||
| tanggal | date | 13 | null |
|
|
|||||||||||||||
| catatan | text | 2147483647 | null |
|
|
|||||||||||||||
| subtotal | numeric | 0 | null |
|
|
|||||||||||||||
| total_diskon | numeric | 0 | null |
|
|
|||||||||||||||
| dpp | numeric | 0 | null |
|
|
|||||||||||||||
| is_ppn | bool | 1 | null |
|
|
|||||||||||||||
| total_ppn | numeric | 0 | null |
|
|
|||||||||||||||
| is_pph_22 | bool | 1 | null |
|
|
|||||||||||||||
| total_pph_22 | numeric | 0 | null |
|
|
|||||||||||||||
| is_materai | bool | 1 | null |
|
|
|||||||||||||||
| materai | numeric | 0 | null |
|
|
|||||||||||||||
| grandtotal | numeric | 0 | null |
|
|
|||||||||||||||
| id_supplier | int4 | 10 | null |
|
|
|||||||||||||||
| status | bpchar | 1 | null |
|
|
|||||||||||||||
| created_by | int4 | 10 | null |
|
|
|||||||||||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
||||||||||||||
| updated_by | int4 | 10 | null |
|
|
|||||||||||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
||||||||||||||
| deleted_by | int4 | 10 | √ | null |
|
|
||||||||||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
||||||||||||||
| deleted_reason | text | 2147483647 | ''::text |
|
|
|||||||||||||||
| id_estimasi_order | int4 | 10 | √ | null |
|
|
||||||||||||||
| persen_ppn | numeric | 0 | null |
|
|
|||||||||||||||
| persen_pph_22 | numeric | 0 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| permintaan_penawaran_pkey | Primary key | Asc | id |

