Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('surat_pesanan_id_seq'::regclass) |
|
|
|||||||||||||||||||||||
| nomor | varchar | 2147483647 | null |
|
|
||||||||||||||||||||||||
| tanggal | date | 13 | null |
|
|
||||||||||||||||||||||||
| id_kategori | _int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| id_permintaan_penawaran | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| catatan | text | 2147483647 | null |
|
|
||||||||||||||||||||||||
| subtotal | numeric | 0 | null |
|
|
||||||||||||||||||||||||
| total_diskon | numeric | 0 | null |
|
|
||||||||||||||||||||||||
| dpp | numeric | 0 | null |
|
|
||||||||||||||||||||||||
| is_ppn | bool | 1 | null |
|
|
||||||||||||||||||||||||
| total_ppn | numeric | 0 | null |
|
|
||||||||||||||||||||||||
| is_pph_22 | bool | 1 | null |
|
|
||||||||||||||||||||||||
| total_pph_22 | numeric | 0 | null |
|
|
||||||||||||||||||||||||
| is_materai | bool | 1 | null |
|
|
||||||||||||||||||||||||
| materai | numeric | 0 | null |
|
|
||||||||||||||||||||||||
| grandtotal | numeric | 0 | null |
|
|
||||||||||||||||||||||||
| id_supplier | int4 | 10 | null |
|
|
||||||||||||||||||||||||
| status | bpchar | 1 | null |
|
|
||||||||||||||||||||||||
| created_by | int4 | 10 | null |
|
|
||||||||||||||||||||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
|||||||||||||||||||||||
| updated_by | int4 | 10 | null |
|
|
||||||||||||||||||||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
|||||||||||||||||||||||
| deleted_by | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||
| deleted_reason | text | 2147483647 | ''::text |
|
|
||||||||||||||||||||||||
| tambahan_diskon_rp | numeric | 0 | '0'::numeric |
|
|
||||||||||||||||||||||||
| tambahan_diskon_persen | numeric | 0 | '0'::numeric |
|
|
||||||||||||||||||||||||
| is_sudah_diambil | bool | 1 | false |
|
|
||||||||||||||||||||||||
| diambil_oleh | varchar | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||
| waktu_diambil | timestamp | 29,6 | √ | null |
|
|
|||||||||||||||||||||||
| is_loco | bool | 1 | false |
|
|
||||||||||||||||||||||||
| id_ekspedisi | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| id_yang_menyerahkan | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| id_tipe_transaksi | int4 | 10 | 2 |
|
|
||||||||||||||||||||||||
| uang_muka | numeric | 0 | '0'::numeric |
|
|
||||||||||||||||||||||||
| persen_ppn | numeric | 0 | null |
|
|
||||||||||||||||||||||||
| persen_pph_22 | numeric | 0 | null |
|
|
||||||||||||||||||||||||
| id_area | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||
| reff | varchar | 2147483647 | 'REGULER'::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| surat_pesanan_pkey | Primary key | Asc | id |

