Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| id_barang | int4 | 10 | null |
|
|
||||||
| id_satuan | int4 | 10 | null |
|
|
||||||
| urut | int4 | 10 | null |
|
|
||||||
| qty | numeric | 0 | null |
|
|
||||||
| diterima | numeric | 0 | null |
|
|
||||||
| sisa | numeric | 0 | null |
|
|
||||||
| invoice | numeric | 0 | null |
|
|
||||||
| harga | numeric | 0 | null |
|
|
||||||
| diskon_persen_1 | numeric | 0 | null |
|
|
||||||
| diskon_rp_1 | numeric | 0 | null |
|
|
||||||
| diskon_persen_2 | numeric | 0 | null |
|
|
||||||
| diskon_rp_2 | numeric | 0 | null |
|
|
||||||
| diskon_persen_3 | numeric | 0 | null |
|
|
||||||
| diskon_rp_3 | numeric | 0 | null |
|
|
||||||
| total | numeric | 0 | null |
|
|
||||||
| keterangan | varchar | 2147483647 | √ | null |
|
|
|||||
| id_tipe_diskon | int4 | 10 | null |
|
|
||||||
| ditolak | numeric | 0 | '0'::numeric |
|
|
||||||
| id_permintaan_penawaran | int4 | 10 | √ | null |
|
|
|||||
| id_barang_permintaan_penawaran | int4 | 10 | √ | null |
|
|
|||||
| urut_permintaan_penawaran | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| surat_pesanan_detail_id_urut_pk | Primary key | Asc/Asc | id + urut |

