Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('bukti_barang_masuk_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||
| nomor | varchar | 30 | null |
|
|
|||||||||||||||||||||||||||
| tanggal | date | 13 | now() |
|
|
|||||||||||||||||||||||||||
| faktur | varchar | 30 | null |
|
|
|||||||||||||||||||||||||||
| tanggal_faktur | date | 13 | now() |
|
|
|||||||||||||||||||||||||||
| tanggal_jatuh_tempo | date | 13 | now() |
|
|
|||||||||||||||||||||||||||
| id_supplier | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| top | int4 | 10 | 0 |
|
|
|||||||||||||||||||||||||||
| koli_utuh | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||||||||||||||
| koli_campuran | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||||||||||||||
| koli_diterima | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||||||||||||||
| subtotal | numeric | 0 | null |
|
|
|||||||||||||||||||||||||||
| total_diskon | numeric | 0 | null |
|
|
|||||||||||||||||||||||||||
| dpp | numeric | 0 | null |
|
|
|||||||||||||||||||||||||||
| is_ppn | bool | 1 | null |
|
|
|||||||||||||||||||||||||||
| total_ppn | numeric | 0 | null |
|
|
|||||||||||||||||||||||||||
| is_pph_22 | bool | 1 | null |
|
|
|||||||||||||||||||||||||||
| total_pph_22 | numeric | 0 | null |
|
|
|||||||||||||||||||||||||||
| is_materai | bool | 1 | null |
|
|
|||||||||||||||||||||||||||
| materai | numeric | 0 | null |
|
|
|||||||||||||||||||||||||||
| grandtotal | numeric | 0 | null |
|
|
|||||||||||||||||||||||||||
| catatan | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||
| status | bpchar | 1 | null |
|
|
|||||||||||||||||||||||||||
| created_by | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
||||||||||||||||||||||||||
| updated_by | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
||||||||||||||||||||||||||
| id_tipe_transaksi | int4 | 10 | null |
|
|
|||||||||||||||||||||||||||
| deleted_by | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||
| deleted_reason | text | 2147483647 | ''::text |
|
|
|||||||||||||||||||||||||||
| kilo | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||||||||||||||
| ongkos | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||||||||||||||
| tambahan_diskon_rp | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||||||||||||||
| tambahan_diskon_persen | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||||||||||||||
| uang_muka | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||||||||||||||
| persen_ppn | numeric | 0 | null |
|
|
|||||||||||||||||||||||||||
| persen_pph_22 | numeric | 0 | null |
|
|
|||||||||||||||||||||||||||
| id_area | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| minimal | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||||||||||||||
| biaya_ekspedisi | numeric | 0 | '0'::numeric |
|
|
|||||||||||||||||||||||||||
| is_loco | bool | 1 | false |
|
|
|||||||||||||||||||||||||||
| id_penerima | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| waktu_diterima | timestamp | 29,6 | √ | null |
|
|
||||||||||||||||||||||||||
| id_ekspedisi | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||
| reff | varchar | 2147483647 | 'REGULER'::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| bukti_barang_masuk_pkey | Primary key | Asc | id |
| idx_bbm_area | Performance | Asc | id_area |
| idx_bbm_created_by | Performance | Asc | created_by |
| idx_bbm_tanggal_nomor | Performance | Desc/Desc | tanggal + nomor |
| idx_bbm_tipe_transaksi | Performance | Asc | id_tipe_transaksi |

