Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('bukti_barang_masuk_detail_id_seq'::regclass) |
|
|
|||||
| id_barang | int4 | 10 | null |
|
|
||||||
| id_satuan | int4 | 10 | null |
|
|
||||||
| urut | int4 | 10 | null |
|
|
||||||
| batch | varchar | 2147483647 | 'batch'::character varying |
|
|
||||||
| ed | date | 13 | now() |
|
|
||||||
| qty | numeric | 0 | null |
|
|
||||||
| harga_beli | numeric | 0 | null |
|
|
||||||
| harga_jual | numeric | 0 | null |
|
|
||||||
| diskon_persen_1 | numeric | 0 | null |
|
|
||||||
| diskon_rp_1 | numeric | 0 | null |
|
|
||||||
| diskon_persen_2 | numeric | 0 | null |
|
|
||||||
| diskon_rp_2 | numeric | 0 | null |
|
|
||||||
| diskon_persen_3 | numeric | 0 | null |
|
|
||||||
| diskon_rp_3 | numeric | 0 | null |
|
|
||||||
| total_harga_beli | numeric | 0 | null |
|
|
||||||
| profit_margin | numeric | 0 | '0'::numeric |
|
|
||||||
| id_surat_pesanan | int4 | 10 | √ | null |
|
|
|||||
| urut_surat_pesanan | int4 | 10 | √ | null |
|
|
|||||
| id_tipe_diskon | int4 | 10 | null |
|
|
||||||
| qty_dipindahkan | numeric | 0 | null |
|
|
||||||
| qty_sisa | numeric | 0 | null |
|
|
||||||
| id_stok | int4 | 10 | √ | null |
|
|
|||||
| qty_return | numeric | 0 | '0'::numeric |
|
|
||||||
| id_penerimaan_barang | int4 | 10 | √ | null |
|
|
|||||
| urut_penerimaan_barang | int4 | 10 | √ | null |
|
|
|||||
| profit_margin_rp | numeric | 0 | '0'::numeric |
|
|
||||||
| l_diskon_persen_2 | varchar | 2147483647 | √ | null |
|
|
|||||
| l_diskon_rp_2 | varchar | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| bukti_barang_masuk_detail_id_urut_pk | Primary key | Asc/Asc | id + urut |

