Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('supplier_bank_id_seq'::regclass) |
|
|
|||||
| urut | int4 | 10 | null |
|
|
||||||
| nomor | varchar | 50 | √ | null |
|
|
|||||
| nama | varchar | 100 | √ | null |
|
|
|||||
| atas_nama | varchar | 100 | √ | null |
|
|
|||||
| cabang | varchar | 100 | √ | null |
|
|
|||||
| alamat | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| supplier_bank_id_urut_pk | Primary key | Asc/Asc | id + urut |

