Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| urut | int4 | 10 | null |
|
|
||||||
| id_barang | int4 | 10 | null |
|
|
||||||
| qty | numeric | 10,5 | null |
|
|
||||||
| harga_beli | numeric | 20,3 | null |
|
|
||||||
| harga_jual | numeric | 20,3 | null |
|
|
||||||
| diskon_persen_1 | numeric | 5,2 | null |
|
|
||||||
| diskon_rp_1 | numeric | 20,3 | null |
|
|
||||||
| diskon_persen_2 | numeric | 5,2 | null |
|
|
||||||
| diskon_rp_2 | numeric | 20,3 | null |
|
|
||||||
| diskon_persen_3 | numeric | 20,3 | null |
|
|
||||||
| diskon_rp_3 | numeric | 20,3 | null |
|
|
||||||
| total | numeric | 20,3 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| nota_retur_pajak_detail_id_urut_pk | Primary key | Asc/Asc | id + urut |

