Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
|||||||||
| urut | int4 | 10 | null |
|
|
|||||||||
| id_barang | int4 | 10 | null |
|
|
|||||||||
| id_satuan | int4 | 10 | null |
|
|
|||||||||
| batch | varchar | 2147483647 | null |
|
|
|||||||||
| expired_date | date | 13 | null |
|
|
|||||||||
| qty | numeric | 0 | null |
|
|
|||||||||
| id_stok | int4 | 10 | √ | null |
|
|
||||||||
| qty_terpindah | numeric | 0 | '0'::numeric |
|
|
|||||||||
| qty_sisa | numeric | 0 | '0'::numeric |
|
|
|||||||||
| stok | numeric | 0 | null |
|
|
|||||||||
| stok_hold | numeric | 0 | null |
|
|
|||||||||
| harga_beli | numeric | 0 | '0'::numeric |
|
|
|||||||||
| harga_jual | numeric | 0 | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| pemindahan_barang_detail_id_urut_pk | Primary key | Asc/Asc | id + urut |



