Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('gudang_id_seq'::regclass) |
|
|
||||||||||||||||||||||||||||||||||||||
| gudang | varchar | 100 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| telepon | varchar | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| alamat | text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| inisial | varchar | 15 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| account_hpp | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| account_persediaan | int4 | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| blind | bool | 1 | true |
|
|
|||||||||||||||||||||||||||||||||||||||
| stokopname | bool | 1 | false |
|
|
|||||||||||||||||||||||||||||||||||||||
| id_kantor | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| gudang_pkey | Primary key | Asc | id |



