Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
|||||||||
| id_stok | int4 | 10 | null |
|
|
|||||||||
| is_bonus | bool | 1 | false |
|
|
|||||||||
| qty | numeric | 0 | null |
|
|
|||||||||
| qty_disetujui | numeric | 0 | null |
|
|
|||||||||
| qty_ditolak | numeric | 0 | null |
|
|
|||||||||
| status | bool | 1 | √ | null |
|
|
||||||||
| urut | int4 | 10 | null |
|
|
|||||||||
| id_alasan_penolakan | int4 | 10 | √ | null |
|
|
||||||||
| id_barang | int4 | 10 | null |
|
|
|||||||||
| is_diskon | bool | 1 | false |
|
|
|||||||||
| index_promotion | int4 | 10 | √ | null |
|
|
||||||||
| index_reward | int4 | 10 | √ | null |
|
|
||||||||
| harga_jual | numeric | 0 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| sales_order_hpp_id_urut_pk | Primary key | Asc/Asc | id + urut |

