Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
|||||||||
| id_barang | int4 | 10 | null |
|
|
|||||||||
| id_satuan | int4 | 10 | null |
|
|
|||||||||
| urut | int4 | 10 | null |
|
|
|||||||||
| qty | numeric | 0 | null |
|
|
|||||||||
| harga | numeric | 0 | null |
|
|
|||||||||
| diskon_persen_1 | numeric | 0 | null |
|
|
|||||||||
| diskon_rp_1 | numeric | 0 | null |
|
|
|||||||||
| total | numeric | 0 | null |
|
|
|||||||||
| keterangan | varchar | 2147483647 | √ | null |
|
|
||||||||
| status | bool | 1 | √ | null |
|
|
||||||||
| id_program | int4 | 10 | √ | null |
|
|
||||||||
| id_satuan_bonus | int4 | 10 | √ | null |
|
|
||||||||
| urut_program | int4 | 10 | √ | null |
|
|
||||||||
| qty_bonus | numeric | 0 | '0'::numeric |
|
|
|||||||||
| index_promotion | int4 | 10 | √ | null |
|
|
||||||||
| index_reward | int4 | 10 | √ | null |
|
|
||||||||
| qty_diskon | numeric | 0 | '0'::numeric |
|
|
|||||||||
| harga_asli | numeric | 0 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| sales_order_detail_id_urut_pk | Primary key | Asc/Asc | id + urut |
| sales_order_detail_id_id_barang_unique | Must be unique | Asc/Asc | id + id_barang |

