Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('target_penjualan_id_seq'::regclass) |
|
|
|||||||||||
| nomor | varchar | 2147483647 | null |
|
|
||||||||||||
| tanggal | date | 13 | null |
|
|
||||||||||||
| periode | date | 13 | null |
|
|
||||||||||||
| catatan | text | 2147483647 | null |
|
|
||||||||||||
| status | bpchar | 1 | null |
|
|
||||||||||||
| created_by | int4 | 10 | null |
|
|
||||||||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
|||||||||||
| updated_by | int4 | 10 | null |
|
|
||||||||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
|||||||||||
| deleted_by | int4 | 10 | √ | null |
|
|
|||||||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| deleted_reason | text | 2147483647 | ''::text |
|
|
||||||||||||
| target | numeric | 0 | '0'::numeric |
|
|
||||||||||||
| reff | varchar | 2147483647 | null |
|
|
||||||||||||
| id_reff | int4 | 10 | null |
|
|
||||||||||||
| id_target_penjualan | int4 | 10 | √ | null |
|
|
|||||||||||
| id_atasan | int4 | 10 | √ | null |
|
|
|||||||||||
| nama_pegawai | varchar | 2147483647 | ''::character varying |
|
|
||||||||||||
| nama_atasan | varchar | 2147483647 | ''::character varying |
|
|
||||||||||||
| id_pengganti | int4 | 10 | √ | null |
|
|
|||||||||||
| nama_pengganti | varchar | 2147483647 | ''::character varying |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| target_penjualan_pkey | Primary key | Asc | id |

