Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('insentif_salesman_id_seq'::regclass) |
|
|
|||||
| nomor | varchar | 2147483647 | null |
|
|
||||||
| tanggal | date | 13 | null |
|
|
||||||
| periode | date | 13 | null |
|
|
||||||
| catatan | text | 2147483647 | null |
|
|
||||||
| status | bpchar | 1 | null |
|
|
||||||
| created_by | int4 | 10 | null |
|
|
||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
|||||
| updated_by | int4 | 10 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
|||||
| deleted_by | int4 | 10 | √ | null |
|
|
|||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
| deleted_reason | text | 2147483647 | ''::text |
|
|
||||||
| id_reff | int4 | 10 | null |
|
|
||||||
| reff | varchar | 2147483647 | null |
|
|
||||||
| persen_capaian | numeric | 0 | '0'::numeric |
|
|
||||||
| id_atasan | int4 | 10 | √ | null |
|
|
|||||
| target_rp | numeric | 0 | '0'::numeric |
|
|
||||||
| total_surat_jalan | numeric | 0 | '0'::numeric |
|
|
||||||
| total_invoice | numeric | 0 | '0'::numeric |
|
|
||||||
| hari_kerja | numeric | 0 | '0'::numeric |
|
|
||||||
| persen_hari_kerja | numeric | 0 | '0'::numeric |
|
|
||||||
| min_hari_kerja | numeric | 0 | '0'::numeric |
|
|
||||||
| insentif_hari_kerja | numeric | 0 | '0'::numeric |
|
|
||||||
| keterangan | text | 2147483647 | √ | null |
|
|
|||||
| is_capai | bool | 1 | false |
|
|
||||||
| is_lunas | bool | 1 | false |
|
|
||||||
| is_verif | bool | 1 | false |
|
|
||||||
| id_verif | int4 | 10 | √ | null |
|
|
|||||
| waktu_verif | timestamp | 29,6 | √ | null |
|
|
|||||
| is_capai_hari_kerja | bool | 1 | false |
|
|
||||||
| id_target_penjualan | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| insentif_salesman_pkey | Primary key | Asc | id |
| insentif_salesman_id_reff_reff_id_atasan_periode_unique | Must be unique | Asc/Asc/Asc/Asc | id_reff + reff + id_atasan + periode |

