Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| urut | int4 | 10 | null |
|
|
||||||
| keterangan | text | 2147483647 | √ | null |
|
|
|||||
| persen_3_bulan | numeric | 0 | '0'::numeric |
|
|
||||||
| id_divisi | int4 | 10 | null |
|
|
||||||
| persen | numeric | 0 | null |
|
|
||||||
| persen_capaian | numeric | 0 | '0'::numeric |
|
|
||||||
| persen_6_bulan | numeric | 0 | '0'::numeric |
|
|
||||||
| persen_12_bulan | numeric | 0 | '0'::numeric |
|
|
||||||
| target_rp | numeric | 0 | '0'::numeric |
|
|
||||||
| total_surat_jalan | numeric | 0 | '0'::numeric |
|
|
||||||
| total_invoice | numeric | 0 | '0'::numeric |
|
|
||||||
| realisasi_surat_jalan | numeric | 0 | '0'::numeric |
|
|
||||||
| realisasi_invoice | numeric | 0 | '0'::numeric |
|
|
||||||
| capai_3_bulan | numeric | 0 | '0'::numeric |
|
|
||||||
| capai_6_bulan | numeric | 0 | '0'::numeric |
|
|
||||||
| capai_12_bulan | numeric | 0 | '0'::numeric |
|
|
||||||
| realisasi_3_bulan | numeric | 0 | '0'::numeric |
|
|
||||||
| realisasi_6_bulan | numeric | 0 | '0'::numeric |
|
|
||||||
| realisasi_12_bulan | numeric | 0 | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| insentif_salesman_detail_id_urut_pk | Primary key | Asc/Asc | id + urut |
| insentif_salesman_detail_id_urut_id_divisi_unique | Must be unique | Asc/Asc/Asc | id + urut + id_divisi |

