Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('verifikasi_tagihan_id_seq'::regclass) |
|
|
|||||
| id_proposal_ar | int4 | 10 | null |
|
|
||||||
| nomor | varchar | 2147483647 | null |
|
|
||||||
| tanggal | date | 13 | null |
|
|
||||||
| status | char | 1 | null |
|
|
||||||
| total_faktur | numeric | 0 | null |
|
|
||||||
| total_faktur_tertagih | numeric | 0 | null |
|
|
||||||
| persen_faktur_tertagih | numeric | 0 | null |
|
|
||||||
| total_faktur_tidak_tertagih | numeric | 0 | null |
|
|
||||||
| persen_faktur_tidak_tertagih | numeric | 0 | null |
|
|
||||||
| total_piutang_tertagih | numeric | 0 | null |
|
|
||||||
| persen_piutang_tertagih | numeric | 0 | null |
|
|
||||||
| total_piutang_tidak_tertagih | numeric | 0 | null |
|
|
||||||
| persen_piutang_tidak_tertagih | numeric | 0 | null |
|
|
||||||
| nilai_tagihan_tunai | numeric | 0 | null |
|
|
||||||
| nilai_tagihan_cek_bg | numeric | 0 | null |
|
|
||||||
| nilai_tagihan_transfer_qris | numeric | 0 | null |
|
|
||||||
| created_by | int4 | 10 | null |
|
|
||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
|||||
| updated_by | int4 | 10 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
|||||
| deleted_by | int4 | 10 | √ | null |
|
|
|||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
| deleted_reason | text | 2147483647 | ''::text |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| verifikasi_tagihan_pkey | Primary key | Asc | id |

