Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
|||
| urut | int4 | 10 | null |
|
|
|||
| id_pegawai | int4 | 10 | null |
|
|
|||
| target_persen | numeric | 0 | '0'::numeric |
|
|
|||
| target_rp | numeric | 0 | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| target_penjualan_pegawai_id_urut_pk | Primary key | Asc/Asc | id + urut |
