Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| id_barang | int4 | 10 | null |
|
|
||||||
| id_satuan | int4 | 10 | null |
|
|
||||||
| urut | int4 | 10 | null |
|
|
||||||
| id_sales_order_hpp | int4 | 10 | null |
|
|
||||||
| id_stok | int4 | 10 | null |
|
|
||||||
| qty | numeric | 0 | null |
|
|
||||||
| diskon_persen_1 | numeric | 0 | null |
|
|
||||||
| diskon_rp_1 | numeric | 0 | null |
|
|
||||||
| total | numeric | 0 | null |
|
|
||||||
| keterangan | text | 2147483647 | null |
|
|
||||||
| urut_sales_order_hpp | int4 | 10 | null |
|
|
||||||
| harga_beli_jatuh | numeric | 0 | '0'::numeric |
|
|
||||||
| profit_margin | numeric | 0 | '0'::numeric |
|
|
||||||
| profit_margin_rp | numeric | 0 | '0'::numeric |
|
|
||||||
| qty_konsinyasi | numeric | 0 | '0'::numeric |
|
|
||||||
| qty_dikembalikan | numeric | 0 | '0'::numeric |
|
|
||||||
| harga_beli | numeric | 0 | '0'::numeric |
|
|
||||||
| harga_jual | numeric | 0 | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| surat_jalan_detail_id_urut_pk | Primary key | Asc/Asc | id + urut |

