Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('rencana_kunjungan_salesman_id_seq'::regclass) |
|
|
|||||||||||
| nomor | varchar | 2147483647 | null |
|
|
||||||||||||
| id_salesman | int4 | 10 | null |
|
|
||||||||||||
| tanggal | date | 13 | null |
|
|
||||||||||||
| jam_berkunjung | time | 15,6 | null |
|
|
||||||||||||
| jam_selesai_kunjungan | time | 15,6 | null |
|
|
||||||||||||
| catatan | text | 2147483647 | null |
|
|
||||||||||||
| status | char | 1 | null |
|
|
||||||||||||
| created_by | int4 | 10 | null |
|
|
||||||||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
|||||||||||
| updated_by | int4 | 10 | null |
|
|
||||||||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
|||||||||||
| total_rencana | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||
| total_realisasi | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||
| archivement | numeric | 0 | √ | '0'::numeric |
|
|
|||||||||||
| total_call | int4 | 10 | 0 |
|
|
||||||||||||
| total_efektif | int4 | 10 | 0 |
|
|
||||||||||||
| total_wa | int4 | 10 | 0 |
|
|
||||||||||||
| total_visit | int4 | 10 | 0 |
|
|
||||||||||||
| deleted_by | int4 | 10 | √ | null |
|
|
|||||||||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||||||||
| deleted_reason | text | 2147483647 | ''::text |
|
|
||||||||||||
| target | numeric | 0 | null |
|
|
||||||||||||
| catatan_spv | text | 2147483647 | √ | null |
|
|
|||||||||||
| target_harian | numeric | 0 | '0'::numeric |
|
|
||||||||||||
| ongkos | numeric | 0 | '0'::numeric |
|
|
||||||||||||
| ratio_ongkos | numeric | 0 | '0'::numeric |
|
|
||||||||||||
| total_noo | int4 | 10 | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| rencana_kunjungan_salesman_pkey | Primary key | Asc | id |

