Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| urut | int4 | 10 | null |
|
|
||||||
| id_barang | int4 | 10 | null |
|
|
||||||
| qty | numeric | 0 | null |
|
|
||||||
| qty_disetujui | numeric | 0 | null |
|
|
||||||
| qty_sisa | numeric | 0 | null |
|
|
||||||
| batch | varchar | 100 | √ | null |
|
|
|||||
| expired_date | date | 13 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| penolakan_penawaran_tender_detail_id_urut_pk | Primary key | Asc/Asc | id + urut |

