Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | null |
|
|
||||||
| urut | int4 | 10 | null |
|
|
||||||
| invoice_number | varchar | 2147483647 | null |
|
|
||||||
| amount | numeric | 0 | null |
|
|
||||||
| discount | numeric | 0 | '0'::numeric |
|
|
||||||
| discount_persen | numeric | 0 | '0'::numeric |
|
|
||||||
| pay | numeric | 0 | null |
|
|
||||||
| id_proposal_ar_detail | int4 | 10 | null |
|
|
||||||
| keterangan | text | 2147483647 | √ | null |
|
|
|||||
| urut_proposal_ar_detail | int4 | 10 | null |
|
|
||||||
| angsur | numeric | 0 | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| payment_ar_detail_id_urut_pk | Primary key | Asc/Asc | id + urut |
| payment_ar_detail_id_invoice_number_unique | Must be unique | Asc/Asc | id + invoice_number |

