Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('internal_perusahaan_id_seq'::regclass) |
|
|
||||||||
| nama_perusahaan | varchar | 50 | null |
|
|
|||||||||
| inisial | varchar | 50 | null |
|
|
|||||||||
| logo | varchar | 50 | null |
|
|
|||||||||
| address | text | 2147483647 | √ | null |
|
|
||||||||
| city | varchar | 50 | null |
|
|
|||||||||
| province | varchar | 50 | null |
|
|
|||||||||
| zip_code | varchar | 50 | null |
|
|
|||||||||
| phone | varchar | 15 | √ | null |
|
|
||||||||
| varchar | 100 | √ | null |
|
|
|||||||||
| web | varchar | 100 | √ | null |
|
|
||||||||
| bank_number | varchar | 50 | √ | null |
|
|
||||||||
| bank_name | varchar | 50 | √ | null |
|
|
||||||||
| bank_account | varchar | 50 | √ | null |
|
|
||||||||
| apoteker_penanggung_jawab | varchar | 50 | √ | null |
|
|
||||||||
| no_npwp | varchar | 50 | √ | null |
|
|
||||||||
| ttd | varchar | 50 | √ | null |
|
|
||||||||
| stempel | varchar | 50 | √ | null |
|
|
||||||||
| nama_pimpinan | varchar | 50 | √ | null |
|
|
||||||||
| nama_pkp | varchar | 50 | √ | null |
|
|
||||||||
| tanggal_pengukuhan | date | 13 | √ | null |
|
|
||||||||
| apoteker_alkes | varchar | 50 | √ | null |
|
|
||||||||
| no_nib | varchar | 50 | √ | null |
|
|
||||||||
| file_nib | varchar | 2147483647 | √ | null |
|
|
||||||||
| file_npwp | varchar | 2147483647 | √ | null |
|
|
||||||||
| no_sppkp | varchar | 50 | √ | null |
|
|
||||||||
| file_sppkp | varchar | 2147483647 | √ | null |
|
|
||||||||
| hp | varchar | 15 | √ | null |
|
|
||||||||
| ttd_pimpinan | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| internal_perusahaan_pkey | Primary key | Asc | id |
