Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| biaya_transfer | serial | 10 | √ | nextval('biaya_transfer_biaya_transfer_seq'::regclass) |
|
|
|||||
| id_account | int4 | 10 | null |
|
|
||||||
| id_account_bank | int4 | 10 | null |
|
|
||||||
| nama | varchar | 2147483647 | null |
|
|
||||||
| min | numeric | 0 | null |
|
|
||||||
| max | numeric | 0 | null |
|
|
||||||
| nilai | numeric | 0 | null |
|
|
||||||
| created_by | int4 | 10 | null |
|
|
||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
|||||
| updated_by | int4 | 10 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
|||||
| deleted_by | int4 | 10 | √ | null |
|
|
|||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
| deleted_reason | text | 2147483647 | ''::text |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| biaya_transfer_pkey | Primary key | Asc | biaya_transfer |
| biaya_transfer_nama_unique | Must be unique | Asc | nama |

