Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('barang_harga_id_seq'::regclass) |
|
|
|||||
| id_barang | int4 | 10 | null |
|
|
||||||
| harga_beli | numeric | 0 | null |
|
|
||||||
| profit_discount | numeric | 0 | null |
|
|
||||||
| harga_beli_jatuh | numeric | 0 | null |
|
|
||||||
| harga_jual | numeric | 0 | null |
|
|
||||||
| persen_jual_grosir | numeric | 0 | null |
|
|
||||||
| harga_jual_grosir | numeric | 0 | null |
|
|
||||||
| persen_jual_luar_kota | numeric | 0 | null |
|
|
||||||
| harga_jual_luar_kota | numeric | 0 | null |
|
|
||||||
| created_by | int4 | 10 | null |
|
|
||||||
| created_at | timestamp | 29,6 | √ | now() |
|
|
|||||
| updated_by | int4 | 10 | null |
|
|
||||||
| updated_at | timestamp | 29,6 | √ | now() |
|
|
|||||
| referensi | varchar | 50 | √ | 'Master Barang'::character varying |
|
|
|||||
| id_referensi | int4 | 10 | √ | null |
|
|
|||||
| deleted_by | int4 | 10 | √ | null |
|
|
|||||
| deleted_at | timestamp | 29,6 | √ | null |
|
|
|||||
| deleted_reason | text | 2147483647 | ''::text |
|
|
||||||
| profit_margin | numeric | 0 | '0'::numeric |
|
|
||||||
| profit_margin_grosir | numeric | 0 | '0'::numeric |
|
|
||||||
| profit_margin_luar_kota | numeric | 0 | '0'::numeric |
|
|
||||||
| harga_jual_tender | numeric | 0 | '0'::numeric |
|
|
||||||
| persen_jual_tender | numeric | 0 | '0'::numeric |
|
|
||||||
| profit_margin_tender | numeric | 0 | '0'::numeric |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| barang_harga_pkey | Primary key | Asc | id |

